Variable CT_cond CT_sal CT_temp Err Format_ID Lat Lon Press SST Vbat
Level 0 0 0 0 0 0 0 0 0 0
Date
2019-01-23 12:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 25.82 9.2
2019-01-23 11:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 25.89 9.2
2019-01-23 11:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 25.96 9.2
2019-01-23 10:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.04 9.2
2019-01-23 10:00:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7646 1054.7 26.07 9.2
2019-01-23 09:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.22 9.2
2019-01-23 09:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7642 1054.7 26.32 9.2
2019-01-23 08:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.47 9.2
2019-01-23 08:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.72 9.2
2019-01-23 07:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.95 9.2
2019-01-23 07:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.89 9.2
2019-01-23 06:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.87 9.2
2019-01-23 06:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.79 9.2
2019-01-23 05:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.60 9.2
2019-01-23 05:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7642 1054.7 26.43 9.2
2019-01-23 04:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.36 9.2
2019-01-23 04:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.21 9.2
2019-01-23 03:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.27 9.2
2019-01-23 03:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.27 9.2
2019-01-23 02:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.23 9.2
2019-01-23 02:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.12 9.2
2019-01-23 01:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.07 9.2
2019-01-23 01:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.02 9.2
2019-01-23 00:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 25.96 9.2
2019-01-23 00:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 25.89 9.2
2019-01-22 23:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 25.85 9.2
2019-01-22 23:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 25.87 9.2
2019-01-22 22:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 25.91 9.2
2019-01-22 22:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 25.99 9.2
2019-01-22 21:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.01 9.2
2019-01-22 21:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 25.98 9.2
2019-01-22 20:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 25.93 9.2
2019-01-22 20:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 25.89 9.2
2019-01-22 19:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 25.94 9.2
2019-01-22 19:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.01 9.2
2019-01-22 18:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.04 9.2
2019-01-22 18:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.04 9.2
2019-01-22 17:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.06 9.2
2019-01-22 17:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.06 9.2
2019-01-22 16:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.03 9.2
2019-01-22 16:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.04 9.2
2019-01-22 15:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.09 9.2
2019-01-22 15:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.12 9.2
2019-01-22 14:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.12 9.2
2019-01-22 14:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.13 9.2
2019-01-22 13:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.12 9.2
2019-01-22 13:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.13 9.2
2019-01-22 12:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.21 9.2
2019-01-22 12:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.25 9.2
2019-01-22 11:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.27 9.2
2019-01-22 11:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.27 9.2
2019-01-22 10:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.30 9.2
2019-01-22 10:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.47 9.2
2019-01-22 09:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.58 9.2
2019-01-22 09:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7642 1054.7 26.61 9.2
2019-01-22 08:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.73 9.2
2019-01-22 08:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 27.01 9.2
2019-01-22 07:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 27.06 9.2
2019-01-22 07:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 27.03 9.2
2019-01-22 06:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.90 9.2
2019-01-22 06:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.88 9.2
2019-01-22 05:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.82 9.2
2019-01-22 05:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.77 9.2
2019-01-22 04:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.68 9.2
2019-01-22 04:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.63 9.2
2019-01-22 03:30:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7646 1054.7 26.67 9.2
2019-01-22 03:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.64 9.2
2019-01-22 02:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.64 9.2
2019-01-22 02:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.58 9.2
2019-01-22 01:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.39 9.2
2019-01-22 01:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.39 9.2
2019-01-22 00:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.31 9.2
2019-01-22 00:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.28 9.2
2019-01-21 23:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.08 9.2
2019-01-21 23:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 25.94 9.2
2019-01-21 22:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 25.94 9.2
2019-01-21 22:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 25.94 9.2
2019-01-21 21:30:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7644 1054.7 25.97 9.2
2019-01-21 21:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 25.99 9.2
2019-01-21 20:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.02 9.2
2019-01-21 20:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.14 9.2
2019-01-21 19:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.27 9.2
2019-01-21 19:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.26 9.2
2019-01-21 18:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.25 9.2
2019-01-21 18:00:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7646 1054.7 26.25 9.2
2019-01-21 17:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7642 1054.7 26.34 9.2
2019-01-21 17:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.35 9.2
2019-01-21 16:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.38 9.2
2019-01-21 16:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.45 9.2
2019-01-21 15:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.46 9.2
2019-01-21 15:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.45 9.2
2019-01-21 14:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.49 9.2
2019-01-21 14:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.51 9.2
2019-01-21 13:30:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7644 1054.7 26.50 9.2
2019-01-21 13:00:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7644 1054.7 26.47 9.2
2019-01-21 12:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.47 9.2
2019-01-21 12:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.45 9.2
2019-01-21 11:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.45 9.2
2019-01-21 11:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.46 9.2
2019-01-21 10:30:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7646 1054.7 26.49 9.2
2019-01-21 10:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.54 9.2
2019-01-21 09:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.59 9.2
2019-01-21 09:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.61 9.2
2019-01-21 08:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.54 9.2
2019-01-21 08:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.39 9.2
2019-01-21 07:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.27 9.2
2019-01-21 07:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.18 9.2
2019-01-21 06:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.04 9.2
2019-01-21 06:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.20 9.2
2019-01-21 05:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.36 9.2
2019-01-21 05:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.61 9.2
2019-01-21 04:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.61 9.2
2019-01-21 04:00:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7646 1054.7 26.69 9.2
2019-01-21 03:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.71 9.2
2019-01-21 03:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.54 9.2
2019-01-21 02:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.54 9.2
2019-01-21 02:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.38 9.2
2019-01-21 01:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.06 9.2
2019-01-21 01:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.38 9.2
2019-01-21 00:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.33 9.2
2019-01-21 00:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.18 9.2
2019-01-20 23:30:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7644 1054.7 26.08 9.2
2019-01-20 23:00:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7644 1054.7 25.99 9.2
2019-01-20 22:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.02 9.2
2019-01-20 22:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.07 9.2
2019-01-20 21:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.11 9.2
2019-01-20 21:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.07 9.2
2019-01-20 20:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.11 9.2
2019-01-20 20:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.16 9.2
2019-01-20 19:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.17 9.2
2019-01-20 19:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.18 9.2
2019-01-20 18:30:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7644 1054.7 26.25 9.2
2019-01-20 18:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.47 9.2
2019-01-20 17:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.49 9.2
2019-01-20 17:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.50 9.2
2019-01-20 16:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.46 9.2
2019-01-20 16:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.49 9.2
2019-01-20 15:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.47 9.2
2019-01-20 15:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.52 9.2
2019-01-20 14:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.52 9.2
2019-01-20 14:00:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7644 1054.7 26.53 9.2
2019-01-20 13:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.57 9.2
2019-01-20 13:00:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7646 1054.7 26.54 9.2
2019-01-20 12:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.52 9.2
2019-01-20 12:00:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7646 1054.7 26.58 9.2
2019-01-20 11:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.62 9.2
2019-01-20 11:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.65 9.2
2019-01-20 10:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.67 9.2
2019-01-20 10:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.64 9.2
2019-01-20 09:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.54 9.2
2019-01-20 09:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.54 9.2
2019-01-20 08:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.59 9.2
2019-01-20 08:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.70 9.2
2019-01-20 07:30:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7646 1054.7 26.43 9.2
2019-01-20 07:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7648 1054.7 26.06 9.2
2019-01-20 06:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 25.97 9.2
2019-01-20 06:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.23 9.2
2019-01-20 05:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.61 9.2
2019-01-20 05:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.79 9.2
2019-01-20 04:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 27.30 9.2
2019-01-20 04:00:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7646 1054.7 27.33 9.2
2019-01-20 03:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 27.13 9.2
2019-01-20 03:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 27.03 9.2
2019-01-20 02:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 27.09 9.2
2019-01-20 02:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7642 1054.7 26.93 9.2
2019-01-20 01:30:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7644 1054.7 26.96 9.2
2019-01-20 01:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.91 9.2
2019-01-20 00:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7642 1054.7 26.77 9.2
2019-01-20 00:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.66 9.2
2019-01-19 23:30:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7644 1054.7 26.53 9.2
2019-01-19 23:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.39 9.2
2019-01-19 22:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.32 9.2
2019-01-19 22:00:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7644 1054.7 26.33 9.2
2019-01-19 21:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.37 9.2
2019-01-19 21:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.46 9.2
2019-01-19 20:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.49 9.2
2019-01-19 20:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.52 9.2
2019-01-19 19:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.54 9.2
2019-01-19 19:00:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7646 1054.7 26.52 9.2
2019-01-19 18:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.50 9.2
2019-01-19 18:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.50 9.2
2019-01-19 17:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.50 9.2
2019-01-19 17:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.52 9.2
2019-01-19 16:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.61 9.2
2019-01-19 16:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.57 9.2
2019-01-19 15:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.48 9.2
2019-01-19 15:00:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7644 1054.7 26.30 9.2
2019-01-19 14:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.27 9.2
2019-01-19 14:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.41 9.2
2019-01-19 13:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.89 9.2
2019-01-19 13:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.99 9.2
2019-01-19 12:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 27.04 9.2
2019-01-19 12:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 27.07 9.2
2019-01-19 11:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 27.03 9.2
2019-01-19 11:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.89 9.2
2019-01-19 10:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.56 9.2
2019-01-19 10:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 27.24 9.2
2019-01-19 09:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 27.46 9.2
2019-01-19 09:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 27.53 9.2
2019-01-19 08:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 27.68 9.2
2019-01-19 08:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 27.56 9.2
2019-01-19 07:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 27.30 9.2
2019-01-19 07:00:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7646 1054.7 27.54 9.2
2019-01-19 06:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 27.81 9.2
2019-01-19 06:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7642 1054.7 27.45 9.2
2019-01-19 05:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7642 1054.7 27.58 9.2
2019-01-19 05:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7640 1054.7 27.76 9.2
2019-01-19 04:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 27.95 9.2
2019-01-19 04:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 28.07 9.2
2019-01-19 03:30:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7646 1054.7 28.09 9.2
2019-01-19 03:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 28.45 9.2
2019-01-19 02:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 28.41 9.2
2019-01-19 02:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 28.11 9.2
2019-01-19 01:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 27.56 9.2
2019-01-19 01:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 27.02 9.2
2019-01-19 00:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.89 9.2
2019-01-19 00:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.66 9.2
2019-01-18 23:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.40 9.2
2019-01-18 23:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.25 9.2
2019-01-18 22:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.21 9.2
2019-01-18 22:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.23 9.2
2019-01-18 21:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.24 9.2
2019-01-18 21:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.29 9.2
2019-01-18 20:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.27 9.2
2019-01-18 20:00:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7646 1054.7 26.26 9.2
2019-01-18 19:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.33 9.2
2019-01-18 19:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.43 9.2
2019-01-18 18:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.56 9.2
2019-01-18 18:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.60 9.2
2019-01-18 17:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.62 9.2
2019-01-18 17:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.67 9.2
2019-01-18 16:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.72 9.2
2019-01-18 16:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.72 9.2
2019-01-18 15:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.76 9.2
2019-01-18 15:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.75 9.2
2019-01-18 14:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.77 9.2
2019-01-18 14:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.75 9.2
2019-01-18 13:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.71 9.2
2019-01-18 13:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.71 9.2
2019-01-18 12:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.76 9.2
2019-01-18 12:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.78 9.2
2019-01-18 11:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.81 9.2
2019-01-18 11:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 26.88 9.2
2019-01-18 10:30:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7644 1054.7 26.96 9.2
2019-01-18 10:00:00 65.535 15.000 60.535 1.0 22.0 13.1342 123.7646 1054.7 27.05 9.2
2019-01-18 09:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 27.11 9.2
2019-01-18 09:00:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7644 1054.7 27.08 9.2
2019-01-18 08:30:00 65.535 15.000 60.535 1.0 22.0 13.1344 123.7646 1054.7 26.97 9.2
